Earn While You Learn
Get Paid from Day One
While Building a Career
An apprenticeship is a career pathway that combines paid, on-the-job training with classroom or technical instruction.
As an apprentice, you’ll be employed by a participating employer from day one, earning a paycheck while building the skills and experience needed for a high-demand career.
Whether you’re starting your career, looking to gain new skills, or considering a career change, apprenticeships provide a hands-on way to learn while getting paid.
How Apprenticeships Work
Work
You’ll be hired by an employer and gain real-world experience through paid, on-the-job training.
Learn
You’ll complete related instruction through online courses, classroom learning, on-site training, or a combination of learning methods
Grow
As you gain skills and reach training milestones, you’ll earn wage increases and work toward a nationally recognized credential.
| Career/Occupation | Apprenticeship Program Name | Industry | O-Net Occupation Link | Length of Program | Services Available | Avg starting wage and after apprenticeship ** | Apprenticeship Sponsor Link | Sponsor ** | Enrollment ** |
|---|---|---|---|---|---|---|---|---|---|
| HEALTH | |||||||||
| Registered Nurse Resident (RNR) | AdventHealth Apprenticeship | Health | 29-1141.00 - Registered Nurses | 1 year | OJT / Support Svc | $40.75 | Apply on Company website | Employer Sponsor | Based on job opening |
| Community Health Worker | MHP Salud | Health | 21-1094.00 - Community Health Workers (onetonline.org) | 12 months | OJT/Support Svc | $21.43 | CHW Apprenticeship Program - MHP Salud | Association Sponsor | Based on job opening |
| Medical Assistant | Global Workforce Partners | Health | 31-9092.00 - Medical Assistants | 12 months | OJT / Support Svc | $20.38 | Global Workforce Partners - Home | Education Sponsor | Based on job opening |
| Cook | Hamiton-Ryker TalentGro | Health | 35-2012.00 - Cooks, Institution and Cafeteria | 1 year | OJT / Support Svc | $17.83 | Workforce Development Solutions, VR Training, Veterans Employment | TalentGro | Association Sponsor | Based on job opening |
| License Practical Nurse | Hamiton-Ryker TalentGro | Health | 29-2061.00 - Licensed Practical and Licensed Vocational Nurses | 1 year | OJT / Support Svc | $29.21 | Workforce Development Solutions, VR Training, Veterans Employment | TalentGro | Association Sponsor | Based on job opening |
| Nurse Assistance Certified | Hamiton-Ryker TalentGro | Health | 31-1131.00 - Nursing Assistants | 1 year | OJT / Support Svc | $29.03 | Workforce Development Solutions, VR Training, Veterans Employment | TalentGro | Association Sponsor | Based on job opening |
| Surgical Technologist | Hamiton-Ryker TalentGro | Health | 29-2055.00 - Surgical Technologists | 1 year | OJT / Support Svc | $29.03 | Workforce Development Solutions, VR Training, Veterans Employment | TalentGro | Association Sponsor | Based on job opening |
| Central Sterile Processing Technician | Hamiton-Ryker TalentGro | Health | 31-9093.00 - Medical Equipment Preparers | 1 year | OJT / Support Svc | $20.31 | Workforce Development Solutions, VR Training, Veterans Employment | TalentGro | Association Sponsor | Based on job opening |
| Pharmacy Technician | Hamiton-Ryker TalentGro | Health | 29-2052.00 - Pharmacy Technicians | 1 year | OJT / Support Svc | $20.31 | Workforce Development Solutions, VR Training, Veterans Employment | TalentGro | Association Sponsor | Based on job opening |
| Certified Dietary Manager | Hamiton-Ryker TalentGro | Health | 11-9051.00 - Food Service Managers | 18 months | OJT / Support Svc | $30.88 | Workforce Development Solutions, VR Training, Veterans Employment | TalentGro | Association Sponsor | Based on job opening |
| Registered Nurse Resident | Hamiton-Ryker TalentGro | Health | 29-1141.00 - Registered Nurses | 18 months | OJT / Support Svc | $40.75 | Workforce Development Solutions, VR Training, Veterans Employment | TalentGro | Association Sponsor | Based on job opening |
| Medical Assistant | School District of Osceola County / Osceola Technical College | Health | 31-9092.00 - Medical Assistants | OJT / Support Svc | $20.38 | Osceola Technical College - Medical Assisting Apprenticeship Program of Osceola | School Sponsor | Based on job opening | |
| Neurodiagnostic Technologist (EEK) | Nemours Children's Hospital | Health | 29-2099.01 - Neurodiagnostic Technologists | 2 years | OJT | $22.44 | Career Opportunities | Nemours Children's Health | Employer Sponsor | Based on job opening |
| MANUFACTURING/LOGISTICS | |||||||||
| Manufacturing Production Manager | Florida Makes | Manufacturing / Logistics | 11-3051.00 - Industrial Production Managers | 18 months | OJT / Support Svc | $57.81 | Apprenticeships - FloridaMakes | Association Sponsor | Based on job opening |
| Production Technologist Associate / Team Assembler | Florida Makes | Manufacturing / Logistics | 51-2092.00 - Team Assemblers (onetonline.org) | 1 year | OJT / Support Svc | $18.20 | Apprenticeships - FloridaMakes | Association Sponsor | Based on job opening |
| Tool and Die Maker | Florida Makes | Manufacturing / Logistics | 51-4111.00 - Tool and Die Makers | 18 months | OJT / Support Svc | $26.54 | Apprenticeships - FloridaMakes | Association Sponsor | Based on job opening |
| Quality Control Technician / Industrial Engineer Technician | Florida Makes | Manufacturing / Logistics | 17-3026.00 - Industrial Engineering Technologists and Technicians (onetonline.org) | 18 months | OJT / Support Svc | $31.80 | Apprenticeships - FloridaMakes | Association Sponsor | Based on job opening |
| Warehouse (Stocker and Order Fillers) | Entertainment Technology Partners | Logistics/Supply | 53-7065.00 - Stockers and Order Fillers | 20 months | OJT | $17.75 | My Job Search | Association Sponsor | Based on job opening |
| CONSTRUCTION | |||||||||
| Carpenter | School District of Osceola County / Osceola Technical College | Construction | 47-2031.00 - Carpenters | OJT / Support Svc | $23.30 | Osceola Technical College - Carpentry Apprenticeship Program of Osceola County | School Sponsor | Based on job opening | |
| Maintenance Repairer, Building | School District of Osceola County / Osceola Technical College | Construction | 49-9071.00 - Maintenance and Repair Workers, General | 2 years | OJT / Support Svc | $22.28 | Osceola Technical College - Building Maintenance Apprenticeship | School Sponsor | Based on job opening |
| Heating, A/C, Refrigeration Mechanics & Installers * | Air Conditioning Contractors of Central Florida (ACCA) | Construction / Utilities | 49-9021.00 - Heating, Air Conditioning, and Refrigeration Mechanics and Installers (onetonline.org) | 3 years | Support Services | $25.01 | ACCA/CF - ACCA/CF Registered Apprenticeship Program | Association Sponsor | Based on job opening |
| Heating, A/C Install & Refrigeration Mechanics | Kalos Service Inc. | Construction / Utilities | 49-9021.00 - Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 3 year | OJT / Support Svc | $25.01 | Careers at Kalos Services | Central Florida Trade Jobs | Employer Sponsor | Based on job opening |
| Electrician | Central Florida Electrical Alliance - CF JATC | Construction / Utilities | 47-2111.00 - Electricians (onetonline.org) | 4 years | Support Services | $24.55 | Electrical Apprenticeship | Central Florida (etacfl.org) | Association Sponsor | Based on job opening |
| Electrician | Florida Electric Apprenticeship & Training (FEAT) | Construction | 47-2111.00 - Electricians (onetonline.org) | 4 years | OJT / Support Svc | $24.55 | Welcome - FEATSchool.orgFlorida Electrical Apprenticeship Training | Association Sponsor | Based on job opening |
| Electrician | Lake Sumter State College | Construction | 47-2111.00 - Electricians (onetonline.org) | 3 to 4 years | OJT | $24.55 | Workforce Programs - Lake-Sumter State College | School Sponsor | Based on job opening |
| Glazier | Florida Finishing Trades | Construction | 47-2121.00 - Glaziers (onetonline.org) | 18 to 26 months | OJT / Support Svc | $23.30 | Apprenticeship in Orlando - Florida Finishing Trades Institute (flfti.org) | Association Sponsor | Based on job opening |
| Painter Decorator Construction | Florida Finishing Trades | Construction | 47-2141.00 - Painters, Construction and Maintenance (onetonline.org) | 28 to 40 months | OJT / Support Svc | $20.02 | Apprenticeship in Orlando - Florida Finishing Trades Institute (flfti.org) | Association Sponsor | Based on job opening |
| Drywall Finisher | Florida Finishing Trades | Construction | 47-2081.00 - Drywall and Ceiling Tile Installers (onetonline.org) | 16 to 28 months | OJT / Support Svc | $22.88 | Apprenticeship in Orlando - Florida Finishing Trades Institute (flfti.org) | Association Sponsor | Based on job opening |
| Tradeshow | Florida Finishing Trades | Construction | 47-4099.00 - Construction and Related Workers, All Other (onetonline.org) | 17 to 28 months | OJT / Support Svc | $22.12 | Apprenticeship in Orlando - Florida Finishing Trades Institute (flfti.org) | Association Sponsor | Based on job opening |
| Floor Layer | Florida Finishing Trades | Construction | 47-2042.00 - Floor Layers, Except Carpet, Wood, and Hard Tiles (onetonline.org) | 25 to 36 months | OJT / Support Svc | $21.18 | Apprenticeship in Orlando - Florida Finishing Trades Institute (flfti.org) | Association Sponsor | Based on job opening |
| Painter, Industrial Coasting and Lining Application Specialist | Florida Finishing Trades | Construction | 51-9124.00 - Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 28 to 38 months | OJT / Support Svc | $23.28 | Apprenticeship in Orlando - Florida Finishing Trades Institute | ||
| Construction Craft Laborer | Finfrock | Construction | 47-2061.00 - Construction Laborers (onetonline.org) | 2 years | OJT | $19.53 | FINFROCK Launches New Apprenticeship Program - FINFROCK | Employer Sponsor | Based on job opening |
| Bricklayer / Mason | Masonry Association of Florida | Construction | 47-2021.00 - Brick masons and Block masons (onetonline.org) | 27 to 36 months | OJT / Support Svc | $22.44 | Apprenticeship - FLORIDA MASONRY | Association Sponsor | Based on job opening |
| Pool Maintenance and Service Technician | Pool and Hot Tub Alliance Association | Construction | 37-2011.00 - Janitors and Cleaners, Except Maids and Housekeeping Cleaners (onetonline.org) | 12 months | OJT | $21.69 | Apprenticeship Program - Pool & Hot Tub Alliance | Association Sponsor | Based on job opening |
| Structural Steel Ironworker | Ironworkers Local 808 | Construction | 47-2221.00 - Structural Iron and Steel Workers (onetonline.org) | 4 years | Support Services | $24.16 | Ironworkers 808 | Home | Association Sponsor | Based on job opening |
| Plumber | Associated Builders & Contractors of Central Florida - Plumbing Industry Professional Education | Construction | 47-2152.00 - Plumbers, Pipefitters, and Steamfitters | 4 years | OJT / Support Svc | $26.49 | Associated Builders and Contractors - Central Florida Chapter | Orlando | Association Sponsor | Based on job opening |
| EDUCATION | |||||||||
| Teacher Apprentice | Seminole County Public Schools | Education | 25-2021.00 - Elementary School Teachers, Except Special Education | 2 years | OJT | $22.00 | Educator Preparation Institute (EPI) - Seminole State College | Employer Sponsor | Based on job opening |
| Teacher Apprentice | Lake County Public Schools | Education | 25-2021.00 - Elementary School Teachers, Except Special Education | 2 years | OJT | $22 | Employer Sponsor | Based on job opening | |
| Childcare Development Specialist | Orange Technical College | Education | 39-9011.00 - Childcare Workers (onetonline.org) | 18 months | OJT / Support Svc | $15.50 | Apprenticeship - Orange Technical College (orangetechcollege.net) | School Sponsor | Based on job opening |
| AUTOMOTIVE | |||||||||
| Automotive Electrical Vehicle Service Technician | Central Florida Auto Dealership | Automotive | 49-3023.00 - Automotive Service Technicians and Mechanics (onetonline.org) | 18 month | OJT / Support Svc | $22.24 | CFADA | Central Florida Auto Dealers Association Inc.: Helping Auto Dealers | Association Sponsor | Based on job opening |
| Bus Maintenance Technician / Diesel Mechanic | School District of Osceola County / Osceola Technical College | Automotive | 49-3031.00 - Bus and Truck Mechanics and Diesel Engine Specialists | 3 years | OJT / Support Svc | $28.76 | Osceola Technical College - Apprenticeships Home | School Sponsor | Based on job opening |
| ENERGY | |||||||||
| Solar Energy Technician | Florida Solar Energy Association | Energy | 47-2152.04 - Solar Thermal Installers and Technicians (onetonline.org) | 2 years | OJT / Support Svc | $22.45 | Florida Solar Energy Apprenticeship Program – Providing a Pathway to Becoming a Florida Solar Contractor | Association Sponsor | Based on job opening |
| Line Erector / Power-Line Distribution | SECO Energy | Energy | 49-9051.00 - Electrical Power-Line Installers and Repairers | 3 1/2 years | OJT | $40.17 | Careers | SECO Energy | Employer Sponsor | Based on job opening |
| INFORMATION TECHNOLOGY | |||||||||
| Robotics Technician | ROOTS Engineering Services | Information Technology | 17-3024.01 - Robotics Technicians | 2 years | OJT / Support Svc | $50.28 | Industry 4.0 Workforce Certifications | ROOTS Engineering | Association Sponsor | Based on job opening |
| Statewide Apprenticeship List | All occupations | All Industries | Excel spreadsheet of all Registered Apprenticeship Programs in FLORIDA | n/a | n/a | n/a | https://www.fldoe.org/core/fileparse.php/5626/urlt/APPR-Sponsor-Contacts.xlsx | n/a | n/a |
| FOOTNOTES ** | Hourly Wages | Hourly wages are based on local wage data, but will vary by employer and/or based on experience. | |||||||
| Sponsors / Enrollment | Employer Sponsor - apply directly to employer | ||||||||
| Association Sponsor - apply on website for futher direction | |||||||||
| Educational Sponsors - apply with school on available opportunities | |||||||||
| Employment | All apprenticeships are based on available job openings with the employer(s). |
Benefits of Apprenticeship Programs
- Get paid from day one
- Earn while you learn
- Receive hands-on training from experienced mentors
- Build in-demand skills
- Earn wage increases as you progress
- Gain industry-recognized credentials
- Start a career without taking on significant training debt
Support Throughout Your Career Journey
Life happens. We understand that challenges can get in the way of career progress. Our team can help you navigate barriers and stay focused on your goals. Your career journey starts with a conversation. Connect with our team and start exploring what’s possible.